Bending machines PARTNER |
|
Bending machine with different automation level
Modular bending machine
|
|
Tooling for bending machine
|
Consist of 5 elements:
|
![]() |
Hight-tech components (flexible mandrel and wiper die) ensure best quality bends of light-wall tubes on R=1,5D Tooling for bending machine PARTNER is replaceable with tooling of machines BMC-51 amd Master |
Bending machine technical data
| Manual | Semiautomatic | |
| Maximum tube diameter, mm (with yield strength 250 MPa), mm | 30x2 | |
| CLR, мм | from 27 up to170 (up to 750 under request) | |
| CLR, min | 1.5D | |
| Bending angle, degrees | 0-180 + spring back angle | |
| Memory | ||
| parts | 100 | - |
| angles of bend on each part | 15 | - |
| Accuracy | ||
| Bending angle (A), degrees | 1 | 0.1 |
| Tube advance (L), mm | 0.5 | |
| Tube space rotation angle (R), degrees | 1 | |
| Time of one bend, sec | - | 10 |
| Power supply | ||
| Power/voltage | - | 380 V, 0,75 kWt |
| Compressed air | - | 0,1 м3/мин, 6 атм |
| LxВxН, mm | 2430x400x320 | 2430x600x920 |
| Weigh, kg | 80 | 184 |
Basic complete set of bending machine
- Bending machine
- Packing
- Operating manual
- Training to Customer's personnel
Bent tubes on bending machine PARTNER
![]() |
![]() |
![]() |
![]() |




























