Bending machine 55 |
|
|
|
| Technical data | Model 55 | Model 55 Ó | |
| Maximum tube diameter, mm | 60 | 80 | |
| CLR min. | 300 | ||
| CLR max. |
Not limited | ||
| Tubes movement speed, m/min | 5 | ||
| Quantity of driving rollers | 3 | ||
| Quantity of tube grip mechanisms | 2 | ||
| Quantity of spiral step lifting mechanisms | Up to 2 | ||
| Power | 1,1 êÂò | 1,5 êÂò | |
| Frequency/voltage | 50 Ãö, 380 Â | ||
| LxHxB. mm | 1060x1320x840 | ||
| Weight, kg | 480 | 520 |
Basic complete set of bending machine
|
Advanced options
|